Property Attributes
- MLS#73543133
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityHolden
- AreaUnionville
- Zip01520
- StyleCape,Bungalow
- Year Built1917
- Taxes$ 5821
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size1.06 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Enjoy life on the water at this charming home on Union Pond, where year-round recreation and peaceful views are part of everyday living. Set on a scenic 1-acre lot with direct pond access, you can kayak, canoe, fish, ice skate, or simply relax and take in the natural beauty from your own backyard. Watch bluebirds from the expansive deck, launch a paddleboard at sunset, or unwind by the water's edge. Inside, the flexible floor plan offers 3 bedrooms plus a bonus room perfect for a home office, playroom, or hobby space. A main-level bedroom and full bath provide added convenience for single-level living needs. The bright living room with cozy fireplace flows into a spacious dining room, while the cabinet-packed kitchen offers room for an island or casual dining area. Recent improvements include two beautifully remodeled full baths, and brand-new septic system, electrical panel, boiler, hot water heater, sliders, and flooring. With direct waterfront access, major updates already completed, and a setting that's hard to find, this is a special opportunity to enjoy pondside living in every season.
| Middle School | High School |
|---|---|
| Mountview Middle School | Wachusett High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $599,900 |
| 7/24/2026 | 3$585,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Hot Water,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup,Generator Connection |
| Appliances | Range,Dishwasher,Microwave,Refrigerator |
| Zoning | R1 |
| Patio/Porch Features | Porch,Deck - Wood |
| Architectural Style | Cape,Bungalow |
| Year Built | 1917 |
| Electric | Circuit Breakers,100 Amp Service,Generator Connection |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0133 B:0014 L:0000,1539965 |
| Waterfront Features | Waterfront,Pond |
| Community Features | Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Conservation Area |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Near intersection of Wachusett and Bullard Streets |
| High School | Wachusett |
| City | Holden |
| Disclosures | Lot divided in 2025 (public record still shows 2 acres); Flame in fireplace photos virtually staged; See list of features & disclosures in MLS; No motorized boats on pond; Buyer & Agent to verify al |
| Senior Community Y/N | No |
| MLS Area | Unionville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46173 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5821 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mountview |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 431800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Bonus Room |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Bulkhead,Sump Pump,Concrete,Unfinished |
| Flooring | Laminate,Hardwood,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1630 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Sink,In Basement |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Ceiling Fan(s),Flooring - Laminate,Dining Area,Exterior Access |
| Total Baths | 2 |
| Living Room Features | Flooring - Laminate,Window(s) - Bay/Bow/Box,Exterior Access |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Attic Access |
| Dining Room Features | Flooring - Laminate,Window(s) - Bay/Bow/Box,Chair Rail,Exterior Access |
| Primary Bedroom Features | Closet,Flooring - Laminate,Deck - Exterior,Exterior Access,Remodeled,Slider |
| Dining Room Level | Main,First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Wood,Storage,Garden |
|---|---|
| Parking Features | Paved Drive,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.06 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1630 |
| Lot Size Acres | 1.06 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and