Property Attributes
- MLS#73565251
- TypeSingle Family
- Listing Status Back on Market
- CountyWORCESTER
- CityBoylston
- AreaBoylston Center
- Zip01505
- Style
- Year Built1922
- Taxes$ 5847
- Price$ 479,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1520
- Lot Size2.87 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 587 Main St in Boylston! Set on almost 3 acres, this charming 3-bedroom, 1.5-bath Gambrel offers a wonderful combination of character, space and privacy. Step inside to a warm and inviting interior where wood flooring, natural woodwork and abundant natural light add to the home's classic appeal. The flexible first-floor layout provides plenty of room to spread out, with separate living, dining and family rooms that offer options for everyday living, entertaining or working from home.The spacious kitchen features a vaulted ceiling with skylights, abundant cabinetry, recessed lighting, wood flooring and a dining area. A wood/pellet stove adds warmth and character to the main living space, while large windows throughout the home bring in views of the surrounding greenery. The first floor also includes a full bath with double vanity, tub and shower. Upstairs you'll find three bedrooms with wood flooring and closets, along with a convenient half bath.Outside is where this property truly stands out. Nearly 3 acres offer a beautiful mix of open lawn and wooded surroundings, creating plenty of space to garden, entertain, enjoy outdoor activities or simply relax and appreciate the setting. A detached garage provides parking, storage and additional usable space, complemented by a separate storage shed. The property also offers generous off-street parking.Additional features include a tankless hot water system, insulated windows, generator connection and a partial basement with interior and exterior access. A brand-new septic system is being installed prior to closing, offering an important improvement for the next owner.Conveniently located on Route 70, less than a mile from Route 140, with access to nearby parks, walking and jogging trails, conservation areas and local amenities. If you've been looking for a home with character, flexible living space and acreage in Boylston, 587 Main St is ready to welcome its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Boylston Elementary School | Tahanto Regional High School | Tahanto Reg Hs/Assbet Val Tech |
| Price History | |
|---|---|
| 8/19/2026 | Listed $479,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Generator Connection |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | RES 1010 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Construction Materials | Frame |
| Exclusions | Personal Items |
| Year Built | 1922 |
| Electric | 100 Amp Service,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:29 B:2,3737520 |
| Community Features | Tennis Court(s),Park,Walk/Jog Trails,Conservation Area,Highway Access,House of Worship,Public School |
| Accessibility | No |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Back on Market |
| Directions | on Route 70 Less then a mile from route 140 across from Armendo's Foreign Auto |
| High School | Tahanto Reg Hs/Assbet Val Tech |
| City | Boylston |
| Disclosures | Septic Failed - A New Septic is being installed |
| Senior Community Y/N | No |
| MLS Area | Boylston Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 124942 |
| Carport Y/N | No |
| Elementary School | Boylston Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5847 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tahanto Regional High School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 422800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Walk-up Attic,Internet Available - Unknown |
|---|---|
| Basement | Partial,Crawl Space,Interior Entry,Sump Pump,Concrete,Unfinished |
| Flooring | Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1520 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Skylight,Ceiling Fan(s),Vaulted Ceiling(s),Flooring - Wood,Dining Area,Recessed Lighting |
| Total Baths | 2 |
| Living Room Features | Wood / Coal / Pellet Stove,Ceiling Fan(s),Flooring - Hardwood,Cable Hookup,Recessed Lighting |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Wood |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Wood |
| Dining Room Features | Flooring - Wood,Recessed Lighting |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Flooring - Wood |
| Family Room Level | First |
| Family Room Features | Ceiling Fan(s),Flooring - Hardwood |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Storage |
|---|---|
| Parking Features | Detached,Storage,Paved Drive,Off Street |
| Lot Features | Wooded,Cleared |
| Water Source | Private |
| Total Parking | 7 |
| Lot Size Area | 2.87 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1520 |
| Lot Size Acres | 2.87 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and